Scotia Place (10060 Jasper Avenue)
10060 Jasper Avenue, Edmonton, Alberta T5J 3R8
Scotia Place is undergoing a transformation that will bring a new vibrancy to the building, create harmony in the surrounding community and complement the changing Edmonton skyline. The enhancement will modernize this iconic building. The transformation involves the replacement of the glass panels and redevelopment of the three main entrances. This is a significant investment of $22 million that will enhance and renew the building for future decades.
Please visit www.ScotiaPlace.com for more information.
Please visit www.ScotiaPlace.com for more information.
AAA office building located downtown, pedway access, underground parking, fitness centre on-site, direct connection to LRT.
Size / SF
580,000
Units Available
30
Number of Floors
29
Rate (psf/yr)
Negotiable
Total Parking Stalls
276
Number of Elevators
18
Boma Best
Gold
LEED
n/a
Amenities
Concierge service, on-site 24 hour security, food court, conference centre, fitness centre,supervised underground parking, additional off-site parking, secure bicycle parking area, interior and exterior hand-wash car wash services, free digital advertising space on lobby LCD screens.
Tenant Cost
Posted Net Rate
$20.00 (psf/yr)
Realty Tax
$4.04 (psf/yr)
Utilities
$0.90 (psf/yr)
Operating Costs
$12.85 (psf/yr)
Other
$0.91 (psf/yr)
Additional Rent Total
$18.70 (psf/yr)
Building Size (SF)
Total Space
580,000 SF
Largest Contiguous Available
11,558 SF
Office
Number of Floors
29
Total Office Space
580,000 SF
Construction
Fibre Optic Available
done
Shipping and Receiving
done
Ceiling Height
9'6"
Washrooms Per Floor
2
Exterior Finish
Glass
HVAC Hours of Operation
6 am to 6 pm
HVAC After Hour Cost
$20.00
Elevators
Number of Elevators
18
Number of Parking Elevators
2
Safety and Access
Fire Detection System
done
Sprinkler System
done
Manned Security
done
Security System
done
Barrier Free Access
done
Parking
Total Parking Stalls
276
Below Ground Stalls
276
Below Ground Ratio
1/2,100 SF
Parking Description
Above ground stalls are off-site.
Anchor Tenants
Tenant
Duncan & Craig
Tenant
Grant Thornton
Tenant
APEGA
Tenant
Travelers Insurance
Tenant
Raymond James
Tenant
Investors Group
Public Transport
Transit Surface Route
done
Direct Subway Access
done
Suite | Size/SF | Availability | Rate (psf/yr) | Notes |
---|---|---|---|---|
02550 | 4,017 | Immediate | $20.00 | 4 private offices, open area and reception. |
02131 Leased | 3,143 | Immediate | $20.00 | Fully developed show suite, glass partition walls, kitchen and boardroom. |
02150 | 2,651 | Immediate | $20.00 | Base building condition. Ready for development. |
02001 | 11,579 | Immediate | $20.00 | |
01901 | 7,568 | Immediate | $20.00 | Base Building, ready for development. |
01903 | 1,120 | May. 2020 | $20.00 | |
01700 | 4,193 | Immediate | $20.00 | Fully developed office space, direct access off elevator. |
01710 | 1,419 | May. 2020 | $20.00 | |
01740 | 1,901 (5,677) | Immediate | $20.00 | 2 private offices, boardroom, open concept. |
01750 | 3,776 (5,677) | Immediate | $20.00 | Fully furnished developed office space. |
01503 | 2,403 | Immediate | $20.00 | Base building condition, ready for development. |
01401 | 11,558 | Immediate | $20.00 | Base building condition, ready for development. |
01310 New | 4,013 | Immediate | $20.00 | Base building condition, ready for development. |
01201 | 11,552 (22,914) | Immediate | $20.00 | Fully developed office space with connecting stairwell to #1101. Total contiguous space is 22,914 sq. ft. |
01220 | 1,957 | Immediate | $20.00 | 6 private offices, open area. |
01250 | 2,973 | Immediate | $20.00 | Fully developed office space, kitchen and reception area. |
01101 | 11,362 (22,914) | Immediate | $20.00 | Fully developed office space with connecting stairwell to #1201. Total contiguous space is 22,914 sq. ft. |
01001 | 11,648 | Immediate | $20.00 | Fully developed full floor premises. |
00901 | 11,291 (11,291) | Immediate | $20.00 | Fully developed office space. |
00930 New | 2,598 | Immediate | $20.00 | Base building, ready for development. |
00801 | 11,373 | Immediate | $20.00 | Fully developed full floor space. |
00850 | 6,042 | Immediate | $20.00 | Primarily open area. |
00700 | 11,283 (11,283) | Immediate | $20.00 | Fully developed full floor office space. |
00701 | 8,556 | Immediate | $20.00 | Fully developed space. |
00751 | 2,788 | Immediate | $20.00 | Developed office space, 5 private offices, open area and reception. |
00600 | 28,302 | Immediate | $20.00 | Base building, ready for development. Large floor plate. |
00500 | 5,045 | Immediate | $20.00 | Fully developed office space. |
00503 | 3,688 | Immediate | $18.00 | To be brought to base building. Ready for development. |
00400 | 17,048 (27,854) | Immediate | $20.00 | Developed office space. Can be combined with unit 401 for 27,854 sq. ft. |
00401 | 10,771 (27,854) | Immediate | $20.00 | |
00303 | 3,946 | Immediate | $20.00 | Fully developed office space with reception area and kitchen. |
00221 Leased | 711 | Immediate | $20.00 | Reception and open area. Pedway access. |
Additional Costs
- Total Additional Rent $18.70 (psf/yr)
- Operating Costs $12.85 (psf/yr)
- Realty Tax $4.04 (psf/yr)
- Hydro $0.90 (psf/yr)